Shenzhen Herifi Technology Co.,Ltd
|
Price: | 100.0~600.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Herifi Demeter Series COB grow light 200-1000W DM002 COB grow led lights
Advantage:
1. COB + 3W chip
2. CREE chip – 460nm, light macro chip – 630nm 660nm
3. Better heat dissipation. Pure aluminium radiator, Pure aluminium plate & Fan heat sink & aluminum shell, perfet cooling system together.
4. Dimmable or non-dimmable for your choice.
5. All is private mould
6. Unique apperance design.
Specification:
1. PAR Lumen And Lighting Area.
DM002-PULS | |||||
Height | 20CM | 50CM | 100CM | 150CM | 200CM |
PAR | 1288 | 362 | 108 | 49 | 31 |
LUX | 45260 | 15623 | 4250 | 1685 | 1020 |
Lighting Areas(㎡) | 0.74 | 1.56 | 3.24 | 6.25 | 12.25 |
2. Parameter
Model | DM002-PULS | Name | Demeter Series DM002 |
Size | 485.5x303.5x80mm | Actual Power | 180W±10% |
Input Voltage | AC100~240V | Output Current | 1100mA |
Output Voltage | DC40~55V | LED Quantity | 40*3W + 12*3W / CUP |
Lifespan | 50,000 Hours | LED Type | 3W |
Working Environment | -20~40℃,45%~95%RH | shell Color | red, black & white |
Working Frequency | 50~60Hz | N.W. | |
Inner Carton Size | G.W.(Inner carton) | ||
Outer Carton Size | G.W.(Outer carton) | ||
Standard configuration | LED Light x1, Power line x1, Hanger x1 | ||
Certification | CE RoHS |
Ps: The above parameter is based on Red:Blue=8:1, for reference only